Lionhead Weather Station
 Latest Conditions
  12/22/24 2:00 am
 
 Temperature
 25.304 oF
 
 RH
 80.510 %
 
 Pressure
 713.580 mb
 
 Light
 0.000 lux
 
 Wind
 Speed: 30.954 mph
 Gust: 51.880 mph
 Direction: W (272o)
 

 

 Station Status
 Syncing every 120 min.
 Logging every 60.0 min.

 Next Update
 

 7 sensors
 Wind Speed
 Gust Speed
 Wind Direction
 Temperature
 RH
 Pressure
 Light 


 Download

 

 

Download data

DescriptionStart (local time)End (local time)
30023406009690008/29/22 11:32 am 08/29/22 5:45 pm
30023406009690009/13/22 1:37 pm 09/13/22 3:30 pm
30023406009690009/22/22 10:04 am 09/22/22 11:15 am
30023406009690009/22/22 11:33 am 09/22/22 12:00 pm
30023406009690009/22/22 12:06 pm 09/28/22 2:00 pm
30023406009690009/29/22 10:47 am 09/29/22 8:00 pm
30023406009690009/29/22 9:05 pm 09/30/22 12:00 pm
30023406009690009/30/22 4:17 pm 10/01/22 8:00 am
30023406009690010/05/22 12:07 pm 10/25/22 4:00 pm
30023406009690010/25/22 4:09 pm 10/31/22 9:00 am
30023406009690010/31/22 9:04 am 11/02/22 12:00 pm
30023406009690011/02/22 1:04 pm 11/06/22 7:00 am
30023406009690011/06/22 7:05 am 11/07/22 12:00 pm
30023406009690011/07/22 1:03 pm 11/08/22 10:00 pm
30023406009690011/08/22 10:04 pm 11/11/22 1:00 pm
30023406009690011/11/22 1:05 pm 11/14/22 10:00 pm
30023406009690011/14/22 10:05 pm 11/15/22 1:45 pm
30023406009690011/15/22 2:10 pm 11/15/22 2:30 pm
30023406009690011/15/22 2:43 pm 11/15/22 8:15 pm
30023406009690011/15/22 8:30 pm 11/17/22 2:45 pm
30023406009690011/17/22 2:53 pm 04/03/23 3:00 pm
30023406009690009/18/23 12:59 pm 09/19/23 5:00 pm
30023406009690009/20/23 12:14 pm 11/11/23 10:00 am
30023406009690011/13/23 11:15 am 04/12/24 11:00 am
30023406009690009/12/24 11:27 am 09/17/24 7:00 am
30023406009690009/17/24 11:15 am 09/18/24 8:00 pm
30023406009690009/19/24 1:00 pm 09/20/24 4:00 am
30023406009690009/23/24 10:59 am 12/22/24 2:00 am
 

Status

  +Transceiver
  +Logger
  -Sensors
      -Wind Speed
          Units: m/s
          Resolution: 8 bit
          Part number: S-WCE-XXXX
          Range: 0.000 to 49.699m/s
          Serial number: 21372317
          Sub and serial number: 213723171
          Sensor port: 1
      +Gust Speed
      -Wind Direction
          Units: deg
          Resolution: 8 bit
          Part number: S-WCE-XXXX
          Range: 0.000 to 358.000deg
          Serial number: 21372317
          Sub and serial number: 213723173
          Sensor port: 1
      +Temperature
      -RH
          Units: %
          Resolution: 16 bit
          Part number: DG-MOD
          Range: -327.68 to 327.67%
          Serial number: MOD_14_1
          Sub and serial number: MOD_14_1
          Sensor port:
      +Pressure
      +Light

 

© 2004-2024 Upward Innovations Inc.