Cooke City Weather at Lulu Pass
 Latest Conditions
  11/24/24 9:00 pm
 
 Temperature
 11.031 oF
 
 RH
 92.300 %
 
 Wind
 Speed: 6.975 mph
 Gust: 16.567 mph
 Direction: SW (235o)
 

 

 Station Status
 Syncing every 120 min.
 Logging every 60.0 min.

 Next Update
 

 5 sensors
 Temperature
 RH
 Wind Speed
 Gust Speed
 Wind Direction 


 Download

 

 

Download data

DescriptionStart (local time)End (local time)
30023406888155008/01/19 9:37 am 08/01/19 11:00 am
30023406888155009/02/20 4:53 pm 09/03/20 7:00 pm
30023406888155009/04/20 11:06 am 04/23/21 8:00 pm
30023406888155010/13/21 12:19 pm 10/13/21 12:19 pm
30023406888155012/12/21 5:38 pm 12/14/21 8:00 am
30023406888155012/15/21 12:01 pm 03/30/22 2:00 pm
30023406888155012/31/99 5:00 pm 12/31/99 5:00 pm
30023406888155012/06/22 1:40 pm 12/06/22 4:00 pm
30023406888155012/07/22 11:17 am 12/21/22 5:00 pm
30023406888155012/21/22 6:06 pm 12/21/22 6:06 pm
30023406888155012/21/22 6:13 pm 12/21/22 6:13 pm
30023406888155012/21/22 6:42 pm 12/21/22 6:42 pm
30023406888155012/21/22 6:52 pm 12/21/22 6:52 pm
30023406888155012/22/22 9:28 am 12/22/22 4:00 pm
30023406888155012/31/99 5:00 pm 12/31/99 5:00 pm
30023406888155012/31/99 5:00 pm 12/31/99 5:00 pm
30023406888155012/23/22 6:19 am 12/23/22 6:19 am
30023406888155012/23/22 6:26 am 12/23/22 6:26 am
30023406888155012/23/22 6:33 am 12/23/22 6:33 am
30023406888155012/23/22 6:43 am 12/23/22 6:43 am
30023406888155012/23/22 7:59 am 12/23/22 7:59 am
30023406888155012/23/22 8:14 am 12/23/22 8:14 am
30023406888155012/31/99 5:00 pm 12/31/99 5:00 pm
30023406888155012/23/22 8:30 am 12/23/22 8:30 am
30023406888155012/23/22 8:51 am 12/23/22 8:51 am
30023406888155012/23/22 8:56 am 12/23/22 8:56 am
30023406888155012/23/22 9:01 am 01/30/23 11:00 pm
30023406888155001/31/23 12:04 am 01/31/23 2:00 am
30023406888155001/31/23 2:58 am 02/09/23 5:00 am
30023406888155002/09/23 6:04 am 02/15/23 9:00 pm
30023406888155002/15/23 10:00 pm 02/15/23 11:00 pm
30023406888155002/16/23 12:04 am 02/16/23 5:00 am
30023406888155002/16/23 5:53 am 02/16/23 10:00 pm
30023406888155002/16/23 10:59 pm 02/16/23 10:59 pm
30023406888155002/17/23 12:31 am 02/17/23 12:31 am
30023406888155002/17/23 1:28 am 02/17/23 3:00 am
30023406888155002/17/23 4:13 am 02/17/23 7:00 pm
30023406888155002/17/23 7:58 pm 02/18/23 1:00 am
30023406888155002/18/23 1:58 am 02/22/23 9:00 pm
30023406888155002/22/23 9:59 pm 02/23/23 3:00 am
30023406888155002/23/23 3:59 am 02/23/23 3:59 am
30023406888155002/23/23 5:04 am 02/24/23 4:00 am
30023406888155002/24/23 5:09 am 03/02/23 5:00 am
30023406888155003/02/23 5:54 am 03/04/23 4:00 am
30023406888155003/04/23 5:04 am 03/06/23 4:00 am
30023406888155003/06/23 5:04 am 03/08/23 1:00 am
30023406888155003/08/23 2:04 am 03/08/23 5:00 am
30023406888155003/08/23 6:02 am 03/12/23 12:00 am
30023406888155003/12/23 1:04 am 03/17/23 1:00 am
30023406888155003/17/23 2:18 am 03/17/23 2:18 am
30023406888155003/17/23 2:18 am 03/17/23 5:00 am
30023406888155003/17/23 6:07 am 03/22/23 11:00 am
30023406888155003/22/23 2:37 pm 04/06/23 12:00 pm
30023406888155009/26/23 12:40 pm 09/27/23 7:00 am
30023406888155009/27/23 6:01 pm 01/15/24 10:00 am
30023406888155001/15/24 10:47 am 04/19/24 8:00 am
30023406888155004/19/24 12:14 pm 05/07/24 6:00 pm
30023406888155008/22/24 6:40 pm 11/24/24 9:00 pm
 

Status

  +Transceiver
  +Logger
  -Sensors
      +Temperature
      +RH
      +Wind Speed
      +Gust Speed
      +Wind Direction

 

© 2004-2024 Upward Innovations Inc.