Cooke City Weather at Lulu Pass
 Latest Conditions
  04/18/24 10:00 pm
 
 Temperature
 8.914 oF
 
 RH
 92.000 %
 
 Wind
 Speed: 4.796 mph
 Gust: 7.411 mph
 Direction: ENE (58o)
 

 

 Station Status
 Syncing every 60 min.
 Logging every 60.0 min.

 Next Update
 

 5 sensors
 Temperature
 RH
 Wind Speed
 Gust Speed
 Wind Direction 


 Download

 

 

Download data

DescriptionStart (local time)End (local time)
30023406888155008/01/19 10:37 am 08/01/19 12:00 pm
30023406888155009/02/20 5:53 pm 09/03/20 8:00 pm
30023406888155009/04/20 12:06 pm 04/23/21 9:00 pm
30023406888155010/13/21 1:19 pm 10/13/21 1:19 pm
30023406888155012/12/21 6:38 pm 12/14/21 9:00 am
30023406888155012/15/21 1:01 pm 03/30/22 3:00 pm
30023406888155012/31/99 6:00 pm 12/31/99 6:00 pm
30023406888155012/06/22 2:40 pm 12/06/22 5:00 pm
30023406888155012/07/22 12:17 pm 12/21/22 6:00 pm
30023406888155012/21/22 7:06 pm 12/21/22 7:06 pm
30023406888155012/21/22 7:13 pm 12/21/22 7:13 pm
30023406888155012/21/22 7:42 pm 12/21/22 7:42 pm
30023406888155012/21/22 7:52 pm 12/21/22 7:52 pm
30023406888155012/22/22 10:28 am 12/22/22 5:00 pm
30023406888155012/31/99 6:00 pm 12/31/99 6:00 pm
30023406888155012/31/99 6:00 pm 12/31/99 6:00 pm
30023406888155012/23/22 7:19 am 12/23/22 7:19 am
30023406888155012/23/22 7:26 am 12/23/22 7:26 am
30023406888155012/23/22 7:33 am 12/23/22 7:33 am
30023406888155012/23/22 7:43 am 12/23/22 7:43 am
30023406888155012/23/22 8:59 am 12/23/22 8:59 am
30023406888155012/23/22 9:14 am 12/23/22 9:14 am
30023406888155012/31/99 6:00 pm 12/31/99 6:00 pm
30023406888155012/23/22 9:30 am 12/23/22 9:30 am
30023406888155012/23/22 9:51 am 12/23/22 9:51 am
30023406888155012/23/22 9:56 am 12/23/22 9:56 am
30023406888155012/23/22 10:01 am 01/31/23 12:00 am
30023406888155001/31/23 1:04 am 01/31/23 3:00 am
30023406888155001/31/23 3:58 am 02/09/23 6:00 am
30023406888155002/09/23 7:04 am 02/15/23 10:00 pm
30023406888155002/15/23 11:00 pm 02/16/23 12:00 am
30023406888155002/16/23 1:04 am 02/16/23 6:00 am
30023406888155002/16/23 6:53 am 02/16/23 11:00 pm
30023406888155002/16/23 11:59 pm 02/16/23 11:59 pm
30023406888155002/17/23 1:31 am 02/17/23 1:31 am
30023406888155002/17/23 2:28 am 02/17/23 4:00 am
30023406888155002/17/23 5:13 am 02/17/23 8:00 pm
30023406888155002/17/23 8:58 pm 02/18/23 2:00 am
30023406888155002/18/23 2:58 am 02/22/23 10:00 pm
30023406888155002/22/23 10:59 pm 02/23/23 4:00 am
30023406888155002/23/23 4:59 am 02/23/23 4:59 am
30023406888155002/23/23 6:04 am 02/24/23 5:00 am
30023406888155002/24/23 6:09 am 03/02/23 6:00 am
30023406888155003/02/23 6:54 am 03/04/23 5:00 am
30023406888155003/04/23 6:04 am 03/06/23 5:00 am
30023406888155003/06/23 6:04 am 03/08/23 2:00 am
30023406888155003/08/23 3:04 am 03/08/23 6:00 am
30023406888155003/08/23 7:02 am 03/12/23 1:00 am
30023406888155003/12/23 2:04 am 03/17/23 2:00 am
30023406888155003/17/23 3:18 am 03/17/23 3:18 am
30023406888155003/17/23 3:18 am 03/17/23 6:00 am
30023406888155003/17/23 7:07 am 03/22/23 12:00 pm
30023406888155003/22/23 3:37 pm 04/06/23 1:00 pm
30023406888155009/26/23 1:40 pm 09/27/23 8:00 am
30023406888155009/27/23 7:01 pm 01/15/24 11:00 am
30023406888155001/15/24 11:47 am 04/18/24 10:00 pm
 

Status

  +Transceiver
  -Logger
      Serial number: 8388608
      Logging start: 01/15/24 11:47 am local time
      Logging interval: every 60.00 minutes
      Sampling interval: off
      Launch description: none
      Part number: H21-001
      Data start address: 844
      Logging power: No
  +Sensors

 

© 2004-2024 Upward Innovations Inc.