Upper Penticton Creek
 Latest Conditions
  07/15/25 10:00 am
 
 Snow Depth
 5.125 cm
 
 Temperature
 13.473 oC
 
 RH
 59.900 %
 
 Water Content 10 cm
 0.190 m^3/m
 
 Water Content 20 cm
 0.214 m^3/m
 
 Solar Radiation
 689.375 W/m2
 
 Wind
 Speed: 1.007 m/s
 Gust: 5.536 m/s
 Direction: NW (308o)
 
 Rainfall (refresh totals)
 Last 24 hours:
   9.201 mm
 Last 7.00 days:
   17.003 mm
 

 Station Status
 Syncing every 360 min.
 Logging every 60.0 min.

 Next Update
 

 10 sensors
 Snow Depth
 Wind Speed
 Gust Speed
 Wind Direction
 Temperature
 RH
 Water Content 10 cm
 Rain
 Water Content 20 cm
 Solar Radiation 


 Download

 

 

Download data

DescriptionStart (local time)End (local time)
30023406572452008/10/17 10:50 am 08/10/17 10:50 am
30023406572452004/11/18 9:59 am 04/12/18 8:44 pm
30023406572452005/01/18 8:04 am 05/01/18 10:04 am
30023406572452008/09/18 1:00 pm 08/10/18 5:15 am
30023406572452009/05/18 12:19 pm 09/05/18 12:19 pm
30023406572452010/01/18 10:03 am 10/01/18 1:07 pm
30023406572452010/11/18 10:54 am 10/11/18 3:09 pm
30023406572452012/31/99 5:00 pm 12/31/99 5:00 pm
30023406572452010/31/18 2:58 pm 11/03/18 11:58 am
30023406572452011/03/18 5:40 pm 12/02/18 3:40 pm
30023406572452012/02/18 5:38 pm 12/03/18 12:06 pm
30023406572452012/03/18 6:04 pm 03/11/19 10:04 am
30023406572452003/11/19 1:36 pm 10/11/19 6:36 pm
30023406572452010/11/19 8:17 pm 10/11/19 8:57 pm
30023406572452010/12/19 3:26 am 10/21/19 3:26 pm
30023406572452010/21/19 3:31 pm 10/24/19 9:31 am
30023406572452010/24/19 2:26 pm 10/25/19 1:26 pm
30023406572452010/25/19 2:37 pm 12/16/19 12:37 pm
30023406572452012/16/19 2:25 pm 03/05/20 10:25 am
30023406572452003/05/20 4:58 pm 08/23/21 5:58 pm
30023406572452008/26/21 6:33 pm 09/16/21 2:33 pm
30023406572452009/16/21 4:00 pm 08/10/22 7:00 am
30023406572452008/10/22 2:00 pm 10/20/23 5:00 am
30023406572452010/20/23 3:00 pm 09/24/24 11:00 am
30023406572452009/24/24 1:00 pm 07/15/25 10:00 am
 

Status

  +Transceiver
  -Logger
      Serial number: 10688092
      Logging start: 09/24/24 1:00 pm local time
      Logging interval: every 60.00 minutes
      Sampling interval: every 60 seconds
      Launch description: Pl_092424
      Part number: S-FS-CVIA
      Data start address: 1777
      Logging power: No
      Memory wraps: 0
  -Sensors
      +Snow Depth
      -Wind Speed
          Units: m/s
          Resolution: 8 bit
          Part number: S-WSB-XXXX
          Range: 0.000 to 128.334m/s
          Serial number: 20364604
          Sub and serial number: 203646041
          Sensor port:
      +Gust Speed
      +Wind Direction
      +Temperature
      +RH
      +Water Content
      +Rain
      +Water Content
      +Solar Radiation

 

© 2004-2025 Upward Innovations Inc.