Tombstone #1 (Interpretive Centre)_TERMINATED
 Latest Conditions
  07/21/21 9:00 am
 
 Precipitation (rain/snow)
 0.000 mm
 
 Atmospheric Pressure
 890.650 mbar
 
 Solar Radiation
 268.125 W/m2
 
 Air Temperature
 19.008 oC
 
 Wind Speed, 3m
 1.169 m/s
 
 Gust Speed, 3m
 4.288 m/s
 
 Wind Direction, 3m
 155.835 deg
 
 Backup_Batts
 13.520 V
 

 

 Station Status
 Syncing every 180 min.
 Logging every 60.0 min.

 Next Update
 STATION IS DOWN

 8 sensors
 Precipitation (rain/snow)
 Atmospheric Pressure
 Solar Radiation
 Air Temperature
 Wind Speed, 3m
 Gust Speed, 3m
 Wind Direction, 3m
 Backup_Batts 


 Download

 

 

Download data

DescriptionStart (local time)End (local time)
30023401120231008/08/12 4:33 pm 08/08/12 9:33 pm
30023401120231008/08/12 11:00 pm 08/09/12 8:00 am
30023401120231008/09/12 10:00 am 03/08/13 4:00 pm
30023401120231003/08/13 4:37 pm 02/11/16 1:37 am
30023401120231002/11/16 12:22 pm 08/02/16 3:22 pm
30023401120231008/02/16 6:00 pm 08/02/16 7:00 pm
30023401120231008/02/16 9:00 pm 08/03/16 10:00 am
30023401120231008/03/16 11:14 am 08/03/16 11:14 am
30023401120231008/03/16 1:00 pm 08/11/17 3:00 pm
30023401120231008/11/17 5:00 pm 09/07/18 10:00 am
30023401120231009/07/18 3:00 pm 07/21/21 9:00 am
 

Status

  +Transceiver
  +Logger
  +Sensors

 

© 2004-2025 Upward Innovations Inc.