Current Unit 300234011882390
 Latest Conditions
  04/06/24 2:56 pm
 
 Temperature_21420807
 -6.120 oC
 
 RH
 0.000 %
 
 Water Content_10946853
 0.087 m^3/m
 
 Water Content_10928524
 0.122 m^3/m
 
 Water Content_10946852
 0.104 m^3/m
 
 Temperature_21421094
 -1.128 oC
 
 Snow Depth
 181.448 cm
 
 Rainfall
 Last 24 hours:
   0 mm
 Last 7.00 days:
   0 mm
 

 Station Status
 Syncing every 360 min.
 Logging every 60.0 min.

 Next Update
 STATION IS DOWN

 8 sensors
 Temperature
 RH
 Water Content
 Water Content
 Water Content
 Rain
 Temperature
 Snow Depth 


 Download

 

 

Download data

DescriptionStart (local time)End (local time)
30023401188239008/04/21 1:29 pm 08/04/21 1:29 pm
30023401188239009/02/21 8:59 am 09/04/21 8:00 am
30023401188239009/06/21 11:39 am 09/06/21 2:00 pm
30023401188239009/06/21 2:29 pm 09/09/21 1:00 am
30023401188239009/15/21 11:53 am 09/15/21 11:53 am
30023401188239009/25/21 9:16 am 09/25/21 9:16 am
30023401188239009/25/21 9:26 am 09/25/21 9:26 am
30023401188239009/25/21 10:03 am 09/25/21 3:00 pm
30023401188239009/25/21 3:47 pm 10/19/21 3:00 pm
30023401188239010/19/21 3:22 pm 10/20/21 10:00 am
30023401188239010/20/21 11:22 am 10/26/21 10:00 am
30023401188239010/26/21 10:30 am 12/26/21 7:00 pm
30023401188239012/26/21 7:23 pm 07/05/22 9:00 am
30023401188239007/05/22 9:12 am 07/21/22 8:00 pm
30023401188239007/21/22 8:06 pm 07/27/22 2:00 pm
30023401188239007/27/22 2:53 pm 07/28/22 7:00 am
30023401188239007/28/22 9:42 am 07/28/22 9:42 am
30023401188239007/28/22 10:03 am 07/28/22 11:00 am
30023401188239007/28/22 11:54 am 08/18/22 3:00 pm
30023401188239008/18/22 3:59 pm 08/26/22 2:00 pm
30023401188239008/26/22 3:00 pm 08/27/22 10:00 am
30023401188239008/27/22 10:53 am 08/27/22 10:53 am
30023401188239008/27/22 10:59 am 09/30/22 3:00 pm
30023401188239009/30/22 3:22 pm 10/04/22 6:00 am
30023401188239010/04/22 8:47 am 10/04/22 8:47 am
30023401188239010/04/22 8:57 am 10/22/22 8:00 am
30023401188239010/22/22 8:53 am 10/22/22 8:53 am
30023401188239010/22/22 9:01 am 10/22/22 9:01 am
30023401188239010/22/22 9:37 am 10/22/22 9:37 am
30023401188239012/31/99 5:00 pm 12/31/99 5:00 pm
30023401188239010/22/22 10:24 am 10/22/22 10:24 am
30023401188239010/22/22 10:29 am 10/22/22 10:29 am
30023401188239010/22/22 10:36 am 10/22/22 12:00 pm
30023401188239010/22/22 1:04 pm 11/18/22 11:00 am
30023401188239011/18/22 12:16 pm 11/21/22 12:00 pm
30023401188239011/21/22 12:52 pm 11/21/22 3:10 pm
30023401188239011/21/22 4:45 pm 11/22/22 7:45 am
30023401188239011/22/22 8:11 am 11/27/22 5:40 pm
30023401188239004/07/23 11:44 am 04/07/23 11:44 am
30023401188239004/07/23 12:05 pm 04/07/23 12:40 pm
30023401188239004/07/23 2:05 pm 05/21/23 4:20 pm
30023401188239005/21/23 5:29 pm 06/01/23 12:00 pm
30023401188239006/01/23 12:31 pm 07/05/23 9:10 am
30023401188239007/05/23 10:40 am 07/05/23 10:40 am
30023401188239007/05/23 10:45 am 08/19/23 12:00 am
30023401188239008/19/23 12:20 am 12/15/23 11:40 pm
30023401188239008/19/23 12:21 pm 12/18/23 5:20 pm
30023401188239008/20/23 9:54 pm 12/20/23 7:50 pm
30023401188239008/21/23 8:36 am 08/21/24 11:00 pm
30023401188239008/22/23 12:32 am 08/23/23 3:00 am
30023401188239008/23/23 6:13 am 09/07/23 12:00 pm
30023401188239009/07/23 1:43 pm 09/25/23 1:00 pm
30023401188239009/25/23 2:20 pm 09/25/23 7:00 pm
30023401188239009/25/23 8:21 pm 09/26/23 8:00 am
30023401188239009/26/23 12:56 pm 09/26/23 12:56 pm
30023401188239009/26/23 1:36 pm 10/09/23 7:00 am
30023401188239010/09/23 11:17 am 10/18/23 6:00 am
30023401188239010/18/23 11:28 am 10/18/23 11:28 am
30023401188239010/18/23 11:44 am 12/22/23 11:00 am
30023401188239012/22/23 12:33 pm 12/27/23 5:00 pm
30023401188239012/27/23 6:46 pm 04/06/24 2:00 am
30023401188239004/06/24 10:26 am 04/06/24 10:26 am
30023401188239004/06/24 12:28 pm 04/06/24 12:28 pm
30023401188239004/06/24 1:31 pm 04/06/24 1:31 pm
30023401188239004/06/24 2:56 pm 04/06/24 2:56 pm
 

Status

  +Transceiver
  +Logger
  +Sensors

 

© 2004-2024 Upward Innovations Inc.