**LOGGER COMMUNICATION FAILURE**
Taylor Fork Weather Station
 Latest Conditions
  03/26/24 11:00 am
 
 Temperature
 16.165 oF
 
 RH
 90.600 %
 
 Wind
 Speed: 10.493 mph
 Gust: 18.704 mph
 Direction: NW (306o)
 

 

 Station Status
 Syncing every 60 min.
 Logging every 60.0 min.

 Next Update
 STATION IS DOWN

 5 sensors
 Wind Speed
 Gust Speed
 Wind Direction
 Temperature
 RH 


 Download

 

 

Download data

DescriptionStart (local time)End (local time)
30023401049928002/14/12 9:04 am 02/14/12 9:16 am
30023401049928010/23/12 3:07 pm 04/05/13 8:07 am
30023401049928012/31/99 6:00 pm 12/31/99 6:00 pm
30023401049928009/24/13 4:00 pm 09/25/13 10:00 am
30023401049928010/24/13 1:00 pm 03/12/14 12:00 am
30023401049928003/16/14 11:22 am 03/16/14 11:22 am
30023401049928009/18/14 3:06 pm 09/24/14 7:36 am
30023401049928010/01/14 12:28 pm 10/03/14 8:08 am
30023401049928010/23/14 7:55 am 12/23/14 5:55 am
30023401049928012/23/14 3:49 pm 04/05/15 7:49 am
30023401049928010/06/15 3:35 pm 10/06/15 5:05 pm
30023401049928012/31/99 6:00 pm 12/31/99 6:00 pm
30023401049928010/09/15 6:11 pm 04/17/16 4:11 pm
30023401049928011/08/16 11:57 am 11/26/16 5:57 pm
30023401049928011/26/16 6:19 pm 11/28/16 1:19 pm
30023401049928011/28/16 1:28 pm 11/28/16 3:28 pm
30023401049928011/28/16 3:38 pm 11/28/16 4:38 pm
30023401049928011/28/16 4:45 pm 11/29/16 10:45 pm
30023401049928011/29/16 10:53 pm 11/30/16 12:23 am
30023401049928012/31/99 6:00 pm 12/31/99 6:00 pm
30023401049928011/30/16 7:48 am 04/20/17 5:48 pm
30023401049928009/28/17 4:00 pm 09/28/17 4:15 pm
30023401049928009/28/17 4:31 pm 09/28/17 4:52 pm
30023401049928009/29/17 2:44 pm 09/29/17 2:47 pm
30023401049928009/30/17 2:00 pm 10/01/17 3:00 am
30023401049928010/03/17 6:00 pm 10/09/17 3:00 pm
30023401049928010/09/17 4:00 pm 11/02/17 10:00 am
30023401049928002/08/19 11:29 am 02/10/19 10:29 am
30023401049928011/21/18 6:07 pm 04/11/19 9:07 am
30023401049928009/07/19 4:00 pm 04/29/20 6:00 pm
30023401049928001/15/21 3:07 pm 01/23/21 6:07 pm
30023401049928001/23/21 6:48 pm 04/01/21 9:48 am
30023401049928010/19/21 2:55 pm 10/20/21 9:55 am
30023401049928010/20/21 11:08 am 04/03/22 11:08 am
30023401049928012/11/23 5:00 pm 03/26/24 11:00 am
 

Status

  +Transceiver
  +Logger
  +Sensors

 

© 2004-2024 Upward Innovations Inc.