Hyalite Weather at Flanders
 Latest Conditions
  12/21/24 9:00 am
 
 Temperature
 34.957 oF
 
 RH
 28.200 %
 
 Wind
 Speed: 23.106 mph
 Gust: 34.877 mph
 Direction: WSW (251o)
 

 

 Station Status
 Syncing every 60 min.
 Logging every 60.0 min.

 Next Update
 

 5 sensors
 Temperature
 RH
 Wind Speed
 Gust Speed
 Wind Direction 


 Download

 

 

Download data

DescriptionStart (local time)End (local time)
30023406341655011/09/15 9:50 am 11/09/15 9:50 am
30023406341655010/14/16 2:00 pm 10/14/16 2:00 pm
30023406341655010/15/16 2:10 pm 10/18/16 8:00 am
30023406341655010/18/16 5:00 pm 10/25/16 10:00 am
30023406341655010/25/16 7:00 pm 12/20/16 6:00 pm
30023406341655012/20/16 7:00 pm 01/07/17 4:00 am
30023406341655001/07/17 5:00 am 01/25/17 8:00 am
30023406341655001/25/17 8:30 am 02/16/17 4:30 pm
30023406341655002/16/17 5:00 pm 04/18/17 9:00 am
30023406341655005/03/17 12:00 pm 05/11/17 9:00 am
30023406341655005/11/17 3:00 pm 05/12/17 7:00 am
30023406341655009/02/17 1:00 pm 09/02/17 3:00 pm
30023406341655009/05/17 8:00 am 09/07/17 3:00 pm
30023406341655009/07/17 4:30 pm 09/26/17 12:00 pm
30023406341655010/06/17 8:00 pm 04/27/18 1:00 pm
30023406341655010/17/18 9:00 am 10/18/18 10:00 am
30023406341655010/18/18 5:00 pm 04/01/19 3:00 am
30023406341655009/24/19 11:00 pm 03/22/20 1:00 pm
30023406341655009/09/20 10:00 pm 09/12/20 11:00 am
30023406341655009/12/20 5:00 pm 03/28/21 12:00 pm
30023406341655010/08/21 9:00 am 10/09/21 1:00 am
30023406341655010/08/21 12:00 pm 10/08/21 5:00 pm
30023406341655010/08/21 7:00 pm 10/09/21 9:00 am
30023406341655011/07/21 1:45 pm 11/18/21 7:15 am
30023406341655012/03/21 6:00 pm 12/04/21 12:00 pm
30023406341655012/04/21 6:00 pm 03/31/22 4:00 pm
30023406341655009/13/22 1:00 pm 09/13/22 12:00 pm
30023406341655009/13/22 2:15 pm 09/13/22 3:15 pm
30023406341655009/14/22 12:45 pm 09/14/22 7:00 pm
30023406341655009/14/22 8:00 pm 12/02/22 10:00 pm
30023406341655012/02/22 11:00 pm 12/11/22 10:00 pm
30023406341655012/11/22 11:00 pm 04/09/23 2:00 pm
30023406341655009/09/23 8:00 am 09/10/23 8:00 pm
30023406341655009/30/23 3:00 pm 03/30/24 11:00 am
30023406341655009/03/24 8:00 pm 09/06/24 4:00 pm
30023406341655009/06/24 5:00 pm 12/21/24 9:00 am
 

Status

  +Transceiver
  +Logger
  -Sensors
      +Temperature
      +RH
      +Wind Speed
      +Gust Speed
      +Wind Direction

 

© 2004-2024 Upward Innovations Inc.